> ## Documentation Index
> Fetch the complete documentation index at: https://docs.ebrc.in/llms.txt
> Use this file to discover all available pages before exploring further.

# Country Codes

> ISO 3166-1 alpha-3 country codes returned in the remitterCountry field on IRM records, with all 249 codes by region, alpha-2 equivalents, and the look-alike codes that are easy to confuse.

Every IRM record carries the country of the remitting party in the `remitterCountry` field, as an ISO 3166-1 **alpha-3** code: three letters, for example `ARE` for the United Arab Emirates and `SGP` for Singapore. This annexure lists all 249 codes assigned by the ISO 3166 Maintenance Agency.

<Warning>
  `remitterCountry` is **alpha-3, not alpha-2**. The value for the United Arab Emirates is `ARE`, not `AE`. Matching on two-letter codes will silently miss every record.
</Warning>

## Commonly seen codes

The counterparty countries that appear most often on Indian export remittances.

| Alpha-3 | Alpha-2 | Country                                              |
| ------- | ------- | ---------------------------------------------------- |
| `USA`   | US      | United States of America                             |
| `ARE`   | AE      | United Arab Emirates                                 |
| `CHN`   | CN      | China                                                |
| `GBR`   | GB      | United Kingdom of Great Britain and Northern Ireland |
| `SGP`   | SG      | Singapore                                            |
| `HKG`   | HK      | Hong Kong                                            |
| `DEU`   | DE      | Germany                                              |
| `NLD`   | NL      | Netherlands, Kingdom of the                          |
| `BGD`   | BD      | Bangladesh                                           |
| `SAU`   | SA      | Saudi Arabia                                         |
| `AUS`   | AU      | Australia                                            |
| `JPN`   | JP      | Japan                                                |
| `FRA`   | FR      | France                                               |
| `ITA`   | IT      | Italy                                                |
| `BEL`   | BE      | Belgium                                              |
| `KOR`   | KR      | Korea, Republic of                                   |
| `ZAF`   | ZA      | South Africa                                         |
| `CAN`   | CA      | Canada                                               |
| `ESP`   | ES      | Spain                                                |
| `VNM`   | VN      | Viet Nam                                             |
| `MYS`   | MY      | Malaysia                                             |
| `IDN`   | ID      | Indonesia                                            |
| `TUR`   | TR      | Türkiye                                              |
| `QAT`   | QA      | Qatar                                                |
| `CHE`   | CH      | Switzerland                                          |
| `NPL`   | NP      | Nepal                                                |
| `LKA`   | LK      | Sri Lanka                                            |
| `BRA`   | BR      | Brazil                                               |
| `MEX`   | MX      | Mexico                                               |

## Codes that are easy to confuse

Several alpha-3 codes are near-neighbours of each other, or of an unrelated country's alpha-2 code. These are the ones worth a second look when you map `remitterCountry` onto your own country master.

| Code  | Country                    | Not to be confused with                              |
| ----- | -------------------------- | ---------------------------------------------------- |
| `ARE` | United Arab Emirates       | `ARG` Argentina, `ARM` Armenia                       |
| `AUS` | Australia                  | `AUT` Austria                                        |
| `IND` | India                      | `IDN` Indonesia                                      |
| `IRL` | Ireland                    | `IRN` Iran, `IRQ` Iraq                               |
| `CHE` | Switzerland                | `CHN` China, `CHL` Chile                             |
| `SGP` | Singapore                  | `SVN` Slovenia, `SVK` Slovakia, `SWE` Sweden         |
| `KOR` | Korea, Republic of (South) | `PRK` Korea, Democratic People's Republic of (North) |
| `NER` | Niger                      | `NGA` Nigeria                                        |
| `MLI` | Mali                       | `MLT` Malta                                          |
| `ZAF` | South Africa               | `SAU` Saudi Arabia                                   |
| `GBR` | United Kingdom             | not `UK` — that code does not exist in ISO 3166-1    |
| `DEU` | Germany                    | not `GER`, which is an Olympic code, not an ISO one  |
| `NLD` | Netherlands                | not `HOL`                                            |
| `CHE` | Switzerland                | not `SUI` or `SWI`                                   |

## Full list by region

Regions follow the UN M49 grouping that ISO publishes alongside 3166-1. Codes are sorted alphabetically within each region.

<AccordionGroup>
  <Accordion title="Asia (51)" icon="earth-asia" defaultOpen>
    | Alpha-3 | Alpha-2 | Numeric | Country                                |
    | ------- | ------- | ------- | -------------------------------------- |
    | `AFG`   | AF      | 004     | Afghanistan                            |
    | `ARE`   | AE      | 784     | United Arab Emirates                   |
    | `ARM`   | AM      | 051     | Armenia                                |
    | `AZE`   | AZ      | 031     | Azerbaijan                             |
    | `BGD`   | BD      | 050     | Bangladesh                             |
    | `BHR`   | BH      | 048     | Bahrain                                |
    | `BRN`   | BN      | 096     | Brunei Darussalam                      |
    | `BTN`   | BT      | 064     | Bhutan                                 |
    | `CHN`   | CN      | 156     | China                                  |
    | `CYP`   | CY      | 196     | Cyprus                                 |
    | `GEO`   | GE      | 268     | Georgia                                |
    | `HKG`   | HK      | 344     | Hong Kong                              |
    | `IDN`   | ID      | 360     | Indonesia                              |
    | `IND`   | IN      | 356     | India                                  |
    | `IRN`   | IR      | 364     | Iran, Islamic Republic of              |
    | `IRQ`   | IQ      | 368     | Iraq                                   |
    | `ISR`   | IL      | 376     | Israel                                 |
    | `JOR`   | JO      | 400     | Jordan                                 |
    | `JPN`   | JP      | 392     | Japan                                  |
    | `KAZ`   | KZ      | 398     | Kazakhstan                             |
    | `KGZ`   | KG      | 417     | Kyrgyzstan                             |
    | `KHM`   | KH      | 116     | Cambodia                               |
    | `KOR`   | KR      | 410     | Korea, Republic of                     |
    | `KWT`   | KW      | 414     | Kuwait                                 |
    | `LAO`   | LA      | 418     | Lao People's Democratic Republic       |
    | `LBN`   | LB      | 422     | Lebanon                                |
    | `LKA`   | LK      | 144     | Sri Lanka                              |
    | `MAC`   | MO      | 446     | Macao                                  |
    | `MDV`   | MV      | 462     | Maldives                               |
    | `MMR`   | MM      | 104     | Myanmar                                |
    | `MNG`   | MN      | 496     | Mongolia                               |
    | `MYS`   | MY      | 458     | Malaysia                               |
    | `NPL`   | NP      | 524     | Nepal                                  |
    | `OMN`   | OM      | 512     | Oman                                   |
    | `PAK`   | PK      | 586     | Pakistan                               |
    | `PHL`   | PH      | 608     | Philippines                            |
    | `PRK`   | KP      | 408     | Korea, Democratic People's Republic of |
    | `PSE`   | PS      | 275     | Palestine, State of                    |
    | `QAT`   | QA      | 634     | Qatar                                  |
    | `SAU`   | SA      | 682     | Saudi Arabia                           |
    | `SGP`   | SG      | 702     | Singapore                              |
    | `SYR`   | SY      | 760     | Syrian Arab Republic                   |
    | `THA`   | TH      | 764     | Thailand                               |
    | `TJK`   | TJ      | 762     | Tajikistan                             |
    | `TKM`   | TM      | 795     | Turkmenistan                           |
    | `TLS`   | TL      | 626     | Timor-Leste                            |
    | `TUR`   | TR      | 792     | Türkiye                                |
    | `TWN`   | TW      | 158     | Taiwan, Province of China              |
    | `UZB`   | UZ      | 860     | Uzbekistan                             |
    | `VNM`   | VN      | 704     | Viet Nam                               |
    | `YEM`   | YE      | 887     | Yemen                                  |
  </Accordion>

  <Accordion title="Europe (51)" icon="earth-europe">
    | Alpha-3 | Alpha-2 | Numeric | Country                                              |
    | ------- | ------- | ------- | ---------------------------------------------------- |
    | `ALA`   | AX      | 248     | Åland Islands                                        |
    | `ALB`   | AL      | 008     | Albania                                              |
    | `AND`   | AD      | 020     | Andorra                                              |
    | `AUT`   | AT      | 040     | Austria                                              |
    | `BEL`   | BE      | 056     | Belgium                                              |
    | `BGR`   | BG      | 100     | Bulgaria                                             |
    | `BIH`   | BA      | 070     | Bosnia and Herzegovina                               |
    | `BLR`   | BY      | 112     | Belarus                                              |
    | `CHE`   | CH      | 756     | Switzerland                                          |
    | `CZE`   | CZ      | 203     | Czechia                                              |
    | `DEU`   | DE      | 276     | Germany                                              |
    | `DNK`   | DK      | 208     | Denmark                                              |
    | `ESP`   | ES      | 724     | Spain                                                |
    | `EST`   | EE      | 233     | Estonia                                              |
    | `FIN`   | FI      | 246     | Finland                                              |
    | `FRA`   | FR      | 250     | France                                               |
    | `FRO`   | FO      | 234     | Faroe Islands                                        |
    | `GBR`   | GB      | 826     | United Kingdom of Great Britain and Northern Ireland |
    | `GGY`   | GG      | 831     | Guernsey                                             |
    | `GIB`   | GI      | 292     | Gibraltar                                            |
    | `GRC`   | GR      | 300     | Greece                                               |
    | `HRV`   | HR      | 191     | Croatia                                              |
    | `HUN`   | HU      | 348     | Hungary                                              |
    | `IMN`   | IM      | 833     | Isle of Man                                          |
    | `IRL`   | IE      | 372     | Ireland                                              |
    | `ISL`   | IS      | 352     | Iceland                                              |
    | `ITA`   | IT      | 380     | Italy                                                |
    | `JEY`   | JE      | 832     | Jersey                                               |
    | `LIE`   | LI      | 438     | Liechtenstein                                        |
    | `LTU`   | LT      | 440     | Lithuania                                            |
    | `LUX`   | LU      | 442     | Luxembourg                                           |
    | `LVA`   | LV      | 428     | Latvia                                               |
    | `MCO`   | MC      | 492     | Monaco                                               |
    | `MDA`   | MD      | 498     | Moldova, Republic of                                 |
    | `MKD`   | MK      | 807     | North Macedonia                                      |
    | `MLT`   | MT      | 470     | Malta                                                |
    | `MNE`   | ME      | 499     | Montenegro                                           |
    | `NLD`   | NL      | 528     | Netherlands, Kingdom of the                          |
    | `NOR`   | NO      | 578     | Norway                                               |
    | `POL`   | PL      | 616     | Poland                                               |
    | `PRT`   | PT      | 620     | Portugal                                             |
    | `ROU`   | RO      | 642     | Romania                                              |
    | `RUS`   | RU      | 643     | Russian Federation                                   |
    | `SJM`   | SJ      | 744     | Svalbard and Jan Mayen                               |
    | `SMR`   | SM      | 674     | San Marino                                           |
    | `SRB`   | RS      | 688     | Serbia                                               |
    | `SVK`   | SK      | 703     | Slovakia                                             |
    | `SVN`   | SI      | 705     | Slovenia                                             |
    | `SWE`   | SE      | 752     | Sweden                                               |
    | `UKR`   | UA      | 804     | Ukraine                                              |
    | `VAT`   | VA      | 336     | Holy See                                             |
  </Accordion>

  <Accordion title="Africa (60)" icon="earth-africa">
    | Alpha-3 | Alpha-2 | Numeric | Country                                      |
    | ------- | ------- | ------- | -------------------------------------------- |
    | `AGO`   | AO      | 024     | Angola                                       |
    | `ATF`   | TF      | 260     | French Southern Territories                  |
    | `BDI`   | BI      | 108     | Burundi                                      |
    | `BEN`   | BJ      | 204     | Benin                                        |
    | `BFA`   | BF      | 854     | Burkina Faso                                 |
    | `BWA`   | BW      | 072     | Botswana                                     |
    | `CAF`   | CF      | 140     | Central African Republic                     |
    | `CIV`   | CI      | 384     | Côte d'Ivoire                                |
    | `CMR`   | CM      | 120     | Cameroon                                     |
    | `COD`   | CD      | 180     | Congo, Democratic Republic of the            |
    | `COG`   | CG      | 178     | Congo                                        |
    | `COM`   | KM      | 174     | Comoros                                      |
    | `CPV`   | CV      | 132     | Cabo Verde                                   |
    | `DJI`   | DJ      | 262     | Djibouti                                     |
    | `DZA`   | DZ      | 012     | Algeria                                      |
    | `EGY`   | EG      | 818     | Egypt                                        |
    | `ERI`   | ER      | 232     | Eritrea                                      |
    | `ESH`   | EH      | 732     | Western Sahara                               |
    | `ETH`   | ET      | 231     | Ethiopia                                     |
    | `GAB`   | GA      | 266     | Gabon                                        |
    | `GHA`   | GH      | 288     | Ghana                                        |
    | `GIN`   | GN      | 324     | Guinea                                       |
    | `GMB`   | GM      | 270     | Gambia                                       |
    | `GNB`   | GW      | 624     | Guinea-Bissau                                |
    | `GNQ`   | GQ      | 226     | Equatorial Guinea                            |
    | `IOT`   | IO      | 086     | British Indian Ocean Territory               |
    | `KEN`   | KE      | 404     | Kenya                                        |
    | `LBR`   | LR      | 430     | Liberia                                      |
    | `LBY`   | LY      | 434     | Libya                                        |
    | `LSO`   | LS      | 426     | Lesotho                                      |
    | `MAR`   | MA      | 504     | Morocco                                      |
    | `MDG`   | MG      | 450     | Madagascar                                   |
    | `MLI`   | ML      | 466     | Mali                                         |
    | `MOZ`   | MZ      | 508     | Mozambique                                   |
    | `MRT`   | MR      | 478     | Mauritania                                   |
    | `MUS`   | MU      | 480     | Mauritius                                    |
    | `MWI`   | MW      | 454     | Malawi                                       |
    | `MYT`   | YT      | 175     | Mayotte                                      |
    | `NAM`   | NA      | 516     | Namibia                                      |
    | `NER`   | NE      | 562     | Niger                                        |
    | `NGA`   | NG      | 566     | Nigeria                                      |
    | `REU`   | RE      | 638     | Réunion                                      |
    | `RWA`   | RW      | 646     | Rwanda                                       |
    | `SDN`   | SD      | 729     | Sudan                                        |
    | `SEN`   | SN      | 686     | Senegal                                      |
    | `SHN`   | SH      | 654     | Saint Helena, Ascension and Tristan da Cunha |
    | `SLE`   | SL      | 694     | Sierra Leone                                 |
    | `SOM`   | SO      | 706     | Somalia                                      |
    | `SSD`   | SS      | 728     | South Sudan                                  |
    | `STP`   | ST      | 678     | Sao Tome and Principe                        |
    | `SWZ`   | SZ      | 748     | Eswatini                                     |
    | `SYC`   | SC      | 690     | Seychelles                                   |
    | `TCD`   | TD      | 148     | Chad                                         |
    | `TGO`   | TG      | 768     | Togo                                         |
    | `TUN`   | TN      | 788     | Tunisia                                      |
    | `TZA`   | TZ      | 834     | Tanzania, United Republic of                 |
    | `UGA`   | UG      | 800     | Uganda                                       |
    | `ZAF`   | ZA      | 710     | South Africa                                 |
    | `ZMB`   | ZM      | 894     | Zambia                                       |
    | `ZWE`   | ZW      | 716     | Zimbabwe                                     |
  </Accordion>

  <Accordion title="Americas (57)" icon="earth-americas">
    | Alpha-3 | Alpha-2 | Numeric | Country                                      |
    | ------- | ------- | ------- | -------------------------------------------- |
    | `ABW`   | AW      | 533     | Aruba                                        |
    | `AIA`   | AI      | 660     | Anguilla                                     |
    | `ARG`   | AR      | 032     | Argentina                                    |
    | `ATG`   | AG      | 028     | Antigua and Barbuda                          |
    | `BES`   | BQ      | 535     | Bonaire, Sint Eustatius and Saba             |
    | `BHS`   | BS      | 044     | Bahamas                                      |
    | `BLM`   | BL      | 652     | Saint Barthélemy                             |
    | `BLZ`   | BZ      | 084     | Belize                                       |
    | `BMU`   | BM      | 060     | Bermuda                                      |
    | `BOL`   | BO      | 068     | Bolivia, Plurinational State of              |
    | `BRA`   | BR      | 076     | Brazil                                       |
    | `BRB`   | BB      | 052     | Barbados                                     |
    | `BVT`   | BV      | 074     | Bouvet Island                                |
    | `CAN`   | CA      | 124     | Canada                                       |
    | `CHL`   | CL      | 152     | Chile                                        |
    | `COL`   | CO      | 170     | Colombia                                     |
    | `CRI`   | CR      | 188     | Costa Rica                                   |
    | `CUB`   | CU      | 192     | Cuba                                         |
    | `CUW`   | CW      | 531     | Curaçao                                      |
    | `CYM`   | KY      | 136     | Cayman Islands                               |
    | `DMA`   | DM      | 212     | Dominica                                     |
    | `DOM`   | DO      | 214     | Dominican Republic                           |
    | `ECU`   | EC      | 218     | Ecuador                                      |
    | `FLK`   | FK      | 238     | Falkland Islands (Malvinas)                  |
    | `GLP`   | GP      | 312     | Guadeloupe                                   |
    | `GRD`   | GD      | 308     | Grenada                                      |
    | `GRL`   | GL      | 304     | Greenland                                    |
    | `GTM`   | GT      | 320     | Guatemala                                    |
    | `GUF`   | GF      | 254     | French Guiana                                |
    | `GUY`   | GY      | 328     | Guyana                                       |
    | `HND`   | HN      | 340     | Honduras                                     |
    | `HTI`   | HT      | 332     | Haiti                                        |
    | `JAM`   | JM      | 388     | Jamaica                                      |
    | `KNA`   | KN      | 659     | Saint Kitts and Nevis                        |
    | `LCA`   | LC      | 662     | Saint Lucia                                  |
    | `MAF`   | MF      | 663     | Saint Martin (French part)                   |
    | `MEX`   | MX      | 484     | Mexico                                       |
    | `MSR`   | MS      | 500     | Montserrat                                   |
    | `MTQ`   | MQ      | 474     | Martinique                                   |
    | `NIC`   | NI      | 558     | Nicaragua                                    |
    | `PAN`   | PA      | 591     | Panama                                       |
    | `PER`   | PE      | 604     | Peru                                         |
    | `PRI`   | PR      | 630     | Puerto Rico                                  |
    | `PRY`   | PY      | 600     | Paraguay                                     |
    | `SGS`   | GS      | 239     | South Georgia and the South Sandwich Islands |
    | `SLV`   | SV      | 222     | El Salvador                                  |
    | `SPM`   | PM      | 666     | Saint Pierre and Miquelon                    |
    | `SUR`   | SR      | 740     | Suriname                                     |
    | `SXM`   | SX      | 534     | Sint Maarten (Dutch part)                    |
    | `TCA`   | TC      | 796     | Turks and Caicos Islands                     |
    | `TTO`   | TT      | 780     | Trinidad and Tobago                          |
    | `URY`   | UY      | 858     | Uruguay                                      |
    | `USA`   | US      | 840     | United States of America                     |
    | `VCT`   | VC      | 670     | Saint Vincent and the Grenadines             |
    | `VEN`   | VE      | 862     | Venezuela, Bolivarian Republic of            |
    | `VGB`   | VG      | 092     | Virgin Islands (British)                     |
    | `VIR`   | VI      | 850     | Virgin Islands (U.S.)                        |
  </Accordion>

  <Accordion title="Oceania (29)" icon="earth-oceania">
    | Alpha-3 | Alpha-2 | Numeric | Country                              |
    | ------- | ------- | ------- | ------------------------------------ |
    | `ASM`   | AS      | 016     | American Samoa                       |
    | `AUS`   | AU      | 036     | Australia                            |
    | `CCK`   | CC      | 166     | Cocos (Keeling) Islands              |
    | `COK`   | CK      | 184     | Cook Islands                         |
    | `CXR`   | CX      | 162     | Christmas Island                     |
    | `FJI`   | FJ      | 242     | Fiji                                 |
    | `FSM`   | FM      | 583     | Micronesia, Federated States of      |
    | `GUM`   | GU      | 316     | Guam                                 |
    | `HMD`   | HM      | 334     | Heard Island and McDonald Islands    |
    | `KIR`   | KI      | 296     | Kiribati                             |
    | `MHL`   | MH      | 584     | Marshall Islands                     |
    | `MNP`   | MP      | 580     | Northern Mariana Islands             |
    | `NCL`   | NC      | 540     | New Caledonia                        |
    | `NFK`   | NF      | 574     | Norfolk Island                       |
    | `NIU`   | NU      | 570     | Niue                                 |
    | `NRU`   | NR      | 520     | Nauru                                |
    | `NZL`   | NZ      | 554     | New Zealand                          |
    | `PCN`   | PN      | 612     | Pitcairn                             |
    | `PLW`   | PW      | 585     | Palau                                |
    | `PNG`   | PG      | 598     | Papua New Guinea                     |
    | `PYF`   | PF      | 258     | French Polynesia                     |
    | `SLB`   | SB      | 090     | Solomon Islands                      |
    | `TKL`   | TK      | 772     | Tokelau                              |
    | `TON`   | TO      | 776     | Tonga                                |
    | `TUV`   | TV      | 798     | Tuvalu                               |
    | `UMI`   | UM      | 581     | United States Minor Outlying Islands |
    | `VUT`   | VU      | 548     | Vanuatu                              |
    | `WLF`   | WF      | 876     | Wallis and Futuna                    |
    | `WSM`   | WS      | 882     | Samoa                                |
  </Accordion>

  <Accordion title="Not assigned to a region by ISO (1)" icon="compass">
    | Alpha-3 | Alpha-2 | Numeric | Country    |
    | ------- | ------- | ------- | ---------- |
    | `ATA`   | AQ      | 010     | Antarctica |
  </Accordion>
</AccordionGroup>

## Machine-readable list

<AccordionGroup>
  <Accordion title="Country codes (JSON)" icon="brackets-curly">
    ```json Country Codes theme={"dark"}
    {
      "ABW": "Aruba",
      "AFG": "Afghanistan",
      "AGO": "Angola",
      "AIA": "Anguilla",
      "ALA": "Åland Islands",
      "ALB": "Albania",
      "AND": "Andorra",
      "ARE": "United Arab Emirates",
      "ARG": "Argentina",
      "ARM": "Armenia",
      "ASM": "American Samoa",
      "ATA": "Antarctica",
      "ATF": "French Southern Territories",
      "ATG": "Antigua and Barbuda",
      "AUS": "Australia",
      "AUT": "Austria",
      "AZE": "Azerbaijan",
      "BDI": "Burundi",
      "BEL": "Belgium",
      "BEN": "Benin",
      "BES": "Bonaire, Sint Eustatius and Saba",
      "BFA": "Burkina Faso",
      "BGD": "Bangladesh",
      "BGR": "Bulgaria",
      "BHR": "Bahrain",
      "BHS": "Bahamas",
      "BIH": "Bosnia and Herzegovina",
      "BLM": "Saint Barthélemy",
      "BLR": "Belarus",
      "BLZ": "Belize",
      "BMU": "Bermuda",
      "BOL": "Bolivia, Plurinational State of",
      "BRA": "Brazil",
      "BRB": "Barbados",
      "BRN": "Brunei Darussalam",
      "BTN": "Bhutan",
      "BVT": "Bouvet Island",
      "BWA": "Botswana",
      "CAF": "Central African Republic",
      "CAN": "Canada",
      "CCK": "Cocos (Keeling) Islands",
      "CHE": "Switzerland",
      "CHL": "Chile",
      "CHN": "China",
      "CIV": "Côte d'Ivoire",
      "CMR": "Cameroon",
      "COD": "Congo, Democratic Republic of the",
      "COG": "Congo",
      "COK": "Cook Islands",
      "COL": "Colombia",
      "COM": "Comoros",
      "CPV": "Cabo Verde",
      "CRI": "Costa Rica",
      "CUB": "Cuba",
      "CUW": "Curaçao",
      "CXR": "Christmas Island",
      "CYM": "Cayman Islands",
      "CYP": "Cyprus",
      "CZE": "Czechia",
      "DEU": "Germany",
      "DJI": "Djibouti",
      "DMA": "Dominica",
      "DNK": "Denmark",
      "DOM": "Dominican Republic",
      "DZA": "Algeria",
      "ECU": "Ecuador",
      "EGY": "Egypt",
      "ERI": "Eritrea",
      "ESH": "Western Sahara",
      "ESP": "Spain",
      "EST": "Estonia",
      "ETH": "Ethiopia",
      "FIN": "Finland",
      "FJI": "Fiji",
      "FLK": "Falkland Islands (Malvinas)",
      "FRA": "France",
      "FRO": "Faroe Islands",
      "FSM": "Micronesia, Federated States of",
      "GAB": "Gabon",
      "GBR": "United Kingdom of Great Britain and Northern Ireland",
      "GEO": "Georgia",
      "GGY": "Guernsey",
      "GHA": "Ghana",
      "GIB": "Gibraltar",
      "GIN": "Guinea",
      "GLP": "Guadeloupe",
      "GMB": "Gambia",
      "GNB": "Guinea-Bissau",
      "GNQ": "Equatorial Guinea",
      "GRC": "Greece",
      "GRD": "Grenada",
      "GRL": "Greenland",
      "GTM": "Guatemala",
      "GUF": "French Guiana",
      "GUM": "Guam",
      "GUY": "Guyana",
      "HKG": "Hong Kong",
      "HMD": "Heard Island and McDonald Islands",
      "HND": "Honduras",
      "HRV": "Croatia",
      "HTI": "Haiti",
      "HUN": "Hungary",
      "IDN": "Indonesia",
      "IMN": "Isle of Man",
      "IND": "India",
      "IOT": "British Indian Ocean Territory",
      "IRL": "Ireland",
      "IRN": "Iran, Islamic Republic of",
      "IRQ": "Iraq",
      "ISL": "Iceland",
      "ISR": "Israel",
      "ITA": "Italy",
      "JAM": "Jamaica",
      "JEY": "Jersey",
      "JOR": "Jordan",
      "JPN": "Japan",
      "KAZ": "Kazakhstan",
      "KEN": "Kenya",
      "KGZ": "Kyrgyzstan",
      "KHM": "Cambodia",
      "KIR": "Kiribati",
      "KNA": "Saint Kitts and Nevis",
      "KOR": "Korea, Republic of",
      "KWT": "Kuwait",
      "LAO": "Lao People's Democratic Republic",
      "LBN": "Lebanon",
      "LBR": "Liberia",
      "LBY": "Libya",
      "LCA": "Saint Lucia",
      "LIE": "Liechtenstein",
      "LKA": "Sri Lanka",
      "LSO": "Lesotho",
      "LTU": "Lithuania",
      "LUX": "Luxembourg",
      "LVA": "Latvia",
      "MAC": "Macao",
      "MAF": "Saint Martin (French part)",
      "MAR": "Morocco",
      "MCO": "Monaco",
      "MDA": "Moldova, Republic of",
      "MDG": "Madagascar",
      "MDV": "Maldives",
      "MEX": "Mexico",
      "MHL": "Marshall Islands",
      "MKD": "North Macedonia",
      "MLI": "Mali",
      "MLT": "Malta",
      "MMR": "Myanmar",
      "MNE": "Montenegro",
      "MNG": "Mongolia",
      "MNP": "Northern Mariana Islands",
      "MOZ": "Mozambique",
      "MRT": "Mauritania",
      "MSR": "Montserrat",
      "MTQ": "Martinique",
      "MUS": "Mauritius",
      "MWI": "Malawi",
      "MYS": "Malaysia",
      "MYT": "Mayotte",
      "NAM": "Namibia",
      "NCL": "New Caledonia",
      "NER": "Niger",
      "NFK": "Norfolk Island",
      "NGA": "Nigeria",
      "NIC": "Nicaragua",
      "NIU": "Niue",
      "NLD": "Netherlands, Kingdom of the",
      "NOR": "Norway",
      "NPL": "Nepal",
      "NRU": "Nauru",
      "NZL": "New Zealand",
      "OMN": "Oman",
      "PAK": "Pakistan",
      "PAN": "Panama",
      "PCN": "Pitcairn",
      "PER": "Peru",
      "PHL": "Philippines",
      "PLW": "Palau",
      "PNG": "Papua New Guinea",
      "POL": "Poland",
      "PRI": "Puerto Rico",
      "PRK": "Korea, Democratic People's Republic of",
      "PRT": "Portugal",
      "PRY": "Paraguay",
      "PSE": "Palestine, State of",
      "PYF": "French Polynesia",
      "QAT": "Qatar",
      "REU": "Réunion",
      "ROU": "Romania",
      "RUS": "Russian Federation",
      "RWA": "Rwanda",
      "SAU": "Saudi Arabia",
      "SDN": "Sudan",
      "SEN": "Senegal",
      "SGP": "Singapore",
      "SGS": "South Georgia and the South Sandwich Islands",
      "SHN": "Saint Helena, Ascension and Tristan da Cunha",
      "SJM": "Svalbard and Jan Mayen",
      "SLB": "Solomon Islands",
      "SLE": "Sierra Leone",
      "SLV": "El Salvador",
      "SMR": "San Marino",
      "SOM": "Somalia",
      "SPM": "Saint Pierre and Miquelon",
      "SRB": "Serbia",
      "SSD": "South Sudan",
      "STP": "Sao Tome and Principe",
      "SUR": "Suriname",
      "SVK": "Slovakia",
      "SVN": "Slovenia",
      "SWE": "Sweden",
      "SWZ": "Eswatini",
      "SXM": "Sint Maarten (Dutch part)",
      "SYC": "Seychelles",
      "SYR": "Syrian Arab Republic",
      "TCA": "Turks and Caicos Islands",
      "TCD": "Chad",
      "TGO": "Togo",
      "THA": "Thailand",
      "TJK": "Tajikistan",
      "TKL": "Tokelau",
      "TKM": "Turkmenistan",
      "TLS": "Timor-Leste",
      "TON": "Tonga",
      "TTO": "Trinidad and Tobago",
      "TUN": "Tunisia",
      "TUR": "Türkiye",
      "TUV": "Tuvalu",
      "TWN": "Taiwan, Province of China",
      "TZA": "Tanzania, United Republic of",
      "UGA": "Uganda",
      "UKR": "Ukraine",
      "UMI": "United States Minor Outlying Islands",
      "URY": "Uruguay",
      "USA": "United States of America",
      "UZB": "Uzbekistan",
      "VAT": "Holy See",
      "VCT": "Saint Vincent and the Grenadines",
      "VEN": "Venezuela, Bolivarian Republic of",
      "VGB": "Virgin Islands (British)",
      "VIR": "Virgin Islands (U.S.)",
      "VNM": "Viet Nam",
      "VUT": "Vanuatu",
      "WLF": "Wallis and Futuna",
      "WSM": "Samoa",
      "YEM": "Yemen",
      "ZAF": "South Africa",
      "ZMB": "Zambia",
      "ZWE": "Zimbabwe"
    }
    ```
  </Accordion>
</AccordionGroup>

## Usage guidelines

<AccordionGroup>
  <Accordion title="Code format" icon="hashtag">
    * Alpha-3 codes are exactly three uppercase letters (`string(3)`)
    * Alpha-2 is the two-letter form of the same standard, listed above for cross-referencing with systems that use it; it is **not** what `remitterCountry` returns
    * Numeric-3 is the UN M49 numeric form, listed for reference; it is language-independent and stable across renamings
    * Country names are reproduced exactly as ISO publishes them, so some read formally, for example `KOR` is "Korea, Republic of" and `VNM` is "Viet Nam"
  </Accordion>

  <Accordion title="Reading the field" icon="circle-check">
    * `remitterCountry` is **read-only reference data**. It originates from the remitting bank's advice, reaches us through DGFT, and is stored exactly as received — you never send it
    * When DGFT returns an IRM with no country on it, the field is stored as the literal string `UNKNOWN`. Treat `UNKNOWN` as "not supplied", not as a country code
    * Do not assume the code is present in the ISO list before you look it up. Fall back to displaying the raw value rather than dropping the record
    * The remitter's country is independent of the remittance currency. A remitter in `ARE` routinely settles in `USD`; see [Currency Codes](/annexure/currency-codes)
  </Accordion>

  <Accordion title="Codes that change" icon="circle-exclamation">
    * ISO 3166-1 is amended over time. Codes are withdrawn when a country ceases to exist or renames, and withdrawn codes are not reassigned for at least 50 years
    * Historical remittances can therefore carry a code that is no longer current. Keep withdrawn codes in your lookup rather than rejecting them
    * User-assigned codes (`AAA`-`AAZ`, `QMA`-`QZZ`, `XAA`-`XZZ`, `ZZA`-`ZZZ`) are never issued by ISO and should not appear in this field
  </Accordion>
</AccordionGroup>

## Used by

* `remitterCountry` on every IRM record returned by [Fetch IRM List](/api-reference/irm/post) and [List Saved IRMs](/api-reference/irm/list)
* The Remitter Country column in the IRM Excel export

Source: [ISO 3166 Country Codes](https://www.iso.org/iso-3166-country-codes.html), maintained by the ISO 3166 Maintenance Agency · Last reviewed: 17 August 2026
